Top liquidity pools on Ethereum
The top Ethereum liquidity pools by estimated 24h LP fees relative to TVL.
Pools tracked31
Pass screen23
24h volume$652.79M
screened pools
Est. 24h LP fees$139.5K
ranked pools
Data as of 16 Nov 2026, 18:20 UTC, rebuilt hourly
Which Ethereum pools have the highest estimated fee yield?
| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | WETH / USDTUniswap CLMM 0x11b8…97f6 | ~0.37% |
| 2 | WETH / USDTUniswap CLMM 0x4e68…fa36 | ~0.36% |
| 3 | WBTC / USDTUniswap CLMM 0x5653…83b2 | ~0.3% |
| 4 | WETH / USDCUniswap CLMM 0x88e6…5640 | ~0.21% |
| 5 | WETH / USDCUniswap CLMM 0xe055…939f | ~0.15% |
| 6 | WETH / USDTUniswap CLMM 0xc7bb…0e9b | ~0.14% |
| 7 | WETH / USDCUniswap CLMM 0x8ad5…e6d8 | ~0.1% |
| 8 | cbBTC / WBTCUniswap V4 0xbf8f…adc6 | ~0.09% |
| 9 | WETH / WBTCUniswap V4 0x5993…615e | ~0.07% |
| 10 | USDC / USDTUniswap V4 0x0fb0…3239 | ~0.03% |
| 11 | USDe / USDCUniswap V4 0x56fc…48c1 | ~0.03% |
| 12 | WBTC / WETHUniswap CLMM 0x4585…20c0 | ~0.02% |
| 13 | USDC / USDTUniswap CLMM 0x3416…27c6 | ~0.02% |
| 14 | wstETH / WETHUniswap CLMM 0x1098…7daa | ~0.02% |
| 15 | cirBTC / WBTCUniswap CLMM 0xccee…363b | ~<0.01% |
| 16 | PAXG / XAUtUniswap CLMM 0xc756…ed42 | ~<0.01% |
| 17 | USDS / USDTUniswap V4 0x3b1b…d5b9 | ~<0.01% |
| 18 | RLUSD / USDSUniswap V4 0x9035…eb4f | ~<0.01% |
| 19 | USDC / USDTUniswap V4 0x8aa4…4e47 | ~<0.01% |
| 20 | PYUSD / USDSUniswap V4 0xe63e…5d45 | ~<0.01% |
22 of 31 Ethereum pools in the snapshot are ranked; the top 20 are shown.
Which AMMs carry the most Ethereum volume?
| AMM | Pools | 24h volume |
|---|---|---|
| Uniswap | 31 | $652.79M |
How are these pools ranked?
By estimated 24h fee yield: fee tier × 24h volume × the LP share of the fee, divided by TVL.
It covers one 24-hour window. It is an estimate, not LP payouts or a forecast, and it ignores impermanent loss. Nothing here is financial advice.
- TVL of at least $50.0K
- 24h volume of at least $25.0K
- At least 100 swaps in 24 hours
- 24h volume no more than 50× TVL, to drop wash-traded pools
- No token-safety flag (checked on Solana)
- A known fee tier: dynamic-fee pools count in totals but aren't ranked
Other chains and the cross-chain view are on the data hub; the best liquidity pools page ranks Solana and EVM side by side.
Start provisioning.
Connect a wallet and LP across 6 AMMs on Solana and EVM from one place.








