Liquidity pool data
Pool market data across 6 chains and 6 AMMs, rebuilt hourly.
Data as of 16 Nov 2026, 18:20 UTC, rebuilt hourly
What are the top liquidity pools on each chain?
Top 5 per chain by estimated 24h fee yield.
Ethereum
31 tracked, 23 pass, $652.79M 24h volume| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | WETH / USDTUniswap CLMM 0x11b8…97f6 | ~0.37% |
| 2 | WETH / USDTUniswap CLMM 0x4e68…fa36 | ~0.36% |
| 3 | WBTC / USDTUniswap CLMM 0x5653…83b2 | ~0.3% |
| 4 | WETH / USDCUniswap CLMM 0x88e6…5640 | ~0.21% |
| 5 | WETH / USDCUniswap CLMM 0xe055…939f | ~0.15% |
BNB Chain
47 tracked, 27 pass, $404.02M 24h volume| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | ASTER / WBNBPancakeSwap CLMM 0xb040…ecad | ~3.46% |
| 2 | BTCB / USDTPancakeSwap CLMM 0x46cf…a7c4 | ~0.58% |
| 3 | WBNB / USDTUniswap CLMM 0x6fe9…4869 | ~0.41% |
| 4 | WBNB / USDCPancakeSwap CLMM 0xf268…12c4 | ~0.31% |
| 5 | AIOT / WBNBPancakeSwap CLMM 0xb433…cfba | ~0.29% |
Robinhood Chain
35 tracked, 18 pass, $289.20M 24h volume| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | CASHCAT / WETHUniswap CLMM 0xd42a…2b09 | ~4.66% |
| 2 | NVDA / WETHUniswap CLMM 0xc0be…b807 | ~1.19% |
| 3 | SPCX / USDGUniswap CLMM 0xc612…0029 | ~0.87% |
| 4 | SPY / USDGUniswap V4 0xe592…f907 | ~0.65% |
| 5 | NVDA / WETHUniswap CLMM 0x62ab…6b6c | ~0.59% |
Base
9 tracked, 8 pass, $192.03M 24h volume| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | WETH / USDCUniswap CLMM 0x6c56…1372 | ~0.66% |
| 2 | WETH / USDCUniswap CLMM 0xd0b5…f224 | ~0.59% |
| 3 | cbBTC / USDCUniswap CLMM 0xfbb6…43ef | ~0.3% |
| 4 | WETH / USDCUniswap CLMM 0xb4cb…00e5 | ~0.22% |
| 5 | cbBTC / WETHUniswap CLMM 0x7aea…abd1 | ~0.16% |
Solana
32 tracked, 9 pass, $170.93M 24h volume| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | SOL / USDCOrca CLMM Czfq3x…44zE | ~1.19% |
| 2 | SOL / USDCMeteora DLMM 5rCf1D…HAS6 | ~1.08% |
| 3 | SOL / USDCRaydium CLMM 3ucNos…sUxv | ~0.75% |
| 4 | HYPE / SOLMeteora DLMM 6oQ9wV…6MK8 | ~0.71% |
| 5 | cbBTC / USDCOrca CLMM HxA6SK…syLM | ~0.47% |
Arc
45 tracked, 2 pass, $11.74M 24h volume| # | Pool | Est. yieldEst. 24h fee yield |
|---|---|---|
| 1 | cirBTC / USDCUniswap CLMM 0x8291…db41 | ~0.02% |
| 2 | ARCOON / USDCUniswap V4 0xa2ed…2ae0 | ~0% |
Which AMMs carry the most volume?
Pools, screened volume and estimated LP fees per AMM.
| AMM | Pools | 24h volume |
|---|---|---|
| Uniswap | 124 | $1.18B |
| PancakeSwap | 43 | $370.14M |
| Orca | 5 | $114.66M |
| Meteora | 5 | $31.51M |
| Raydium | 2 | $24.76M |
| PumpSwap | 20 | – |
Which pools trade the most?
The 10 ranked pools with the most 24h volume, on any chain.
| # | Pool | 24h volume |
|---|---|---|
| 1 | USDS / USDTUniswap V4 0x3b1b…d5b9 | $212.61M |
| 2 | USDG / WETHUniswap CLMM 0x52e6…71ca | $190.64M |
| 3 | WETH / USDCUniswap CLMM 0x88e6…5640 | $106.01M |
| 4 | WBNB / USDTPancakeSwap CLMM 0x172f…f849 | $87.04M |
| 5 | WETH / USDCUniswap CLMM 0x6c56…1372 | $80.75M |
| 6 | SOL / USDCOrca CLMM Czfq3x…44zE | $79.02M |
| 7 | cbBTC / WETHUniswap CLMM 0x7aea…abd1 | $54.04M |
| 8 | BTCB / USDTPancakeSwap CLMM 0x46cf…a7c4 | $48.39M |
| 9 | WBTC / USDTUniswap CLMM 0x5653…83b2 | $35.09M |
| 10 | WETH / USDTUniswap CLMM 0x11b8…97f6 | $31.86M |
Which datasets are there?
- Best liquidity pools by estimated 24h fee yield
Solana and EVM liquidity pools ranked by estimated 24h LP fees relative to TVL, with screening rules and limitations. Rebuilt hourly from the lp.xyz hub.
- Top liquidity pools on Solana
Solana liquidity pools ranked by estimated 24h LP fees relative to TVL, with the AMM split, screening rules and sources. Rebuilt hourly from the lp.xyz hub.
- Top liquidity pools on Ethereum
Ethereum liquidity pools ranked by estimated 24h LP fees relative to TVL, with the AMM split, screening rules and sources. Rebuilt hourly from the lp.xyz hub.
- Top liquidity pools on Base
Base liquidity pools ranked by estimated 24h LP fees relative to TVL, with the AMM split, screening rules and sources. Rebuilt hourly from the lp.xyz hub.
- Top liquidity pools on BNB Chain
BNB Chain liquidity pools ranked by estimated 24h LP fees relative to TVL, with the AMM split, screening rules and sources. Rebuilt hourly from the lp.xyz hub.
- Top liquidity pools on Robinhood Chain
Robinhood Chain liquidity pools ranked by estimated 24h LP fees relative to TVL, with the AMM split, screening rules and sources. Rebuilt hourly from the lp.xyz hub.
- Top liquidity pools on Arc
Arc liquidity pools ranked by estimated 24h LP fees relative to TVL, with the AMM split, screening rules and sources. Rebuilt hourly from the lp.xyz hub.
How are these pools ranked?
By estimated 24h fee yield: fee tier × 24h volume × the LP share of the fee, divided by TVL.
It covers one 24-hour window. It is an estimate, not LP payouts or a forecast, and it ignores impermanent loss. Nothing here is financial advice.
- TVL of at least $50.0K
- 24h volume of at least $25.0K
- At least 100 swaps in 24 hours
- 24h volume no more than 50× TVL, to drop wash-traded pools
- No token-safety flag (checked on Solana)
- A known fee tier: dynamic-fee pools count in totals but aren't ranked
Can you get this data over an API?
Yes. The lp.xyz Partner API serves the same pool feed. Access is reviewed and rate-limited; see the API docs.
| Endpoint | Returns |
|---|---|
| GET /v1/pools/hot | Hot pools |
| GET /v1/pools/{pool} | Pool details |
| GET /v1/pools/{pool}/chart | Pool chart |
| GET /v1/pools/{pool}/bins | Pool bins |
| GET /v1/pools/{pool}/reserves | Pool reserves |
| GET /v1/pools/{pool}/audit | Pool audit |
| GET /v1/markets/trending | Trending tokens |
| GET /v1/tokens/{mint}/history | Token price history |
Example request and response (illustrative values):
curl 'https://api.lp.xyz/v1/pools/hot?chain=robinhood' \ -H 'X-API-Key: lpx_live_…'
{
"ok": true,
"pools": [
{
"address": "0x…",
"chain": "robinhood",
"amm": "Uniswap",
"kind": "CLMM",
"baseSymbol": "NVDA",
"quoteSymbol": "WETH",
"feePct": 0.3,
"tvlUsd": 600000,
"tvlApprox": true,
"volume24hUsd": 15000000,
"txns24h": 36000,
"priceChange24hPct": 2.1
}
],
"rateLimited": false,
"builtAt": "2026-11-12T19:00:00.000Z"
}This is market data about public pools; it holds nothing about lp.xyz users or their positions. To check a pool before depositing, open it in the lp.xyz hub.
Start provisioning.
Connect a wallet and LP across 6 AMMs on Solana and EVM from one place.



















